| Last Month Revisions | |||||||||
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/28 | 4.91 | 5.16 | 4.70 | 4.88 | 6 | -- | -- | -2.76 |
| Annual | 12/1/27 | 4.55 | 4.70 | 4.40 | 4.55 | 7 | 3 | 1 | -0.17 |
| Annual | 12/1/26 | 4.18 | 4.21 | 4.13 | 4.18 | 6 | 2 | 1 | 0.18 |
| Quarterly | 3/1/27 | 1.09 | 1.11 | 1.05 | 1.10 | 7 | 3 | 1 | -0.89 |
| Quarterly | 6/1/27 | 1.11 | 1.16 | 1.07 | 1.11 | 7 | 2 | 2 | -0.39 |
| Quarterly | 9/1/27 | 1.18 | 1.23 | 1.15 | 1.17 | 7 | 3 | 1 | 0.30 |
| Quarterly | 12/1/26 | 1.09 | 1.11 | 1.06 | 1.09 | 6 | 1 | -- | -0.34 |
Source: LSEG