Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 6/8/2026 | $46.24 | 254,928 | 1:1 | $46.41 | $46.95 | $46.04 |
| 6/9/2026 | $47.21 | 461,308 | 1:1 | $46.51 | $47.72 | $46.28 |
| 6/10/2026 | $47.47 | 245,197 | 1:1 | $47.45 | $47.88 | $47.23 |
| 6/11/2026 | $47.67 | 240,719 | 1:1 | $47.70 | $47.92 | $47.18 |
| 6/12/2026 | $48.18 | 222,573 | 1:1 | $47.80 | $48.26 | $47.80 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG