Price & Volume
| Recent Price | $50.39 |
| Trade Date | 10/12/26 |
| 52 Week High | $54.50 |
| 52 Week Low | $39.20 |
| 5 Day Price Percent Change (%) | -1.10% |
| 4 Week Price Percent Change (%) | -3.36% |
| 26 Week Price Percent Change (%) | 10.99% |
| 52 Week Price Percent Change (%) | 28.32% |
| Volume (3 Month Average) (Mil) | 7.40 |
| Volume (10 Day Average) (Mil) | 0.33 |
| Beta | 0.51 |
FY = Most Recent Fiscal Year
MRQ = Most Recent Quarter
mil = Millions
TTM = Trailing Twelve Months
Source: LSEG