Price & Volume
| Recent Price | $52.45 |
| Trade Date | 7/17/26 |
| 52 Week High | $53.33 |
| 52 Week Low | $39.20 |
| 5 Day Price Percent Change (%) | 4.32% |
| 4 Week Price Percent Change (%) | 12.36% |
| 26 Week Price Percent Change (%) | 20.33% |
| 52 Week Price Percent Change (%) | 19.83% |
| Volume (3 Month Average) (Mil) | 7.14 |
| Volume (10 Day Average) (Mil) | 0.39 |
| Beta | 0.49 |
FY = Most Recent Fiscal Year
MRQ = Most Recent Quarter
mil = Millions
TTM = Trailing Twelve Months
Source: LSEG