| Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | 12/1/25 | 3.82 | 3.70 | 3.30 |
| Annual | 12/1/24 | 2.94 | 2.94 | 0.07 |
| Annual | 12/1/23 | 3.23 | 3.28 | -1.60 |
| Quarterly | 3/1/26 | 0.97 | 0.98 | -1.31 |
| Quarterly | 12/1/25 | 1.05 | 0.99 | 6.51 |
| Quarterly | 9/1/25 | 1.05 | 0.97 | 8.40 |
| Quarterly | 6/1/25 | 0.88 | 0.81 | 8.41 |
Source: LSEG