| Last Month Revisions | |||||||||
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | 12/1/27 | 4.54 | 4.90 | 4.25 | 4.50 | 7 | -- | 1 | -0.17 |
| Annual | 12/1/26 | 4.17 | 4.32 | 4.10 | 4.16 | 7 | 1 | 1 | -0.10 |
| Quarterly | 3/1/27 | 1.08 | 1.15 | 1.03 | 1.08 | 7 | -- | 1 | -0.11 |
| Quarterly | 6/1/26 | 1.02 | 1.07 | 0.97 | 1.02 | 7 | -- | 1 | -0.08 |
| Quarterly | 9/1/26 | 1.09 | 1.15 | 1.06 | 1.08 | 7 | -- | 2 | -0.22 |
| Quarterly | 12/1/26 | 1.09 | 1.13 | 1.04 | 1.10 | 7 | -- | 1 | -0.26 |
Source: LSEG