Analyst Forecasts - Earnings Per Share
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual 12/1/27 4.54 4.70 4.35 4.58 6 4 1 1.03
Annual 12/1/26 4.17 4.21 4.13 4.18 6 3 2 -0.36
Quarterly 3/1/27 1.10 1.14 1.05 1.10 6 3 3 1.13
Quarterly 6/1/27 1.11 1.14 1.08 1.12 6 4 1 0.66
Quarterly 9/1/26 1.09 1.11 1.08 1.09 6 5 1 0.05
Quarterly 12/1/26 1.09 1.12 1.06 1.09 6 3 3 -0.83

Source: LSEG