Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update)
Cash & Due from Banks 185.16 205.08 173.81
Interest-earning Deposits 301.96 78.97 31.38
Trading Account Assets 0.00 0.00 0.00
FHLB Stock 44.58 33.96 45.86
Other Short Term Investments 48.76 42.37 37.59
Securities Held 762.76 842.92 905.27
Securities for Sale 1,862.84 1,574.66 1,430.86
Total Investment Securities 2,625.59 2,417.59 2,336.13
Loans Held for Sale 1.11 9.74 3.37
Other Earning Assets, Total 3,022.00 2,582.63 2,454.33
Total Gross Loans 11,598.11 9,969.91 9,650.71
Loan Loss Allowances -138.00 -116.00 -114.40
Net Loans 11,460.11 9,853.91 9,536.31
Land/Improvements - Gross 168.13 151.42 146.56
Machinery/Equipment - Gross 112.22 101.83 96.93
Other Property/Plant/Equipment - Gross 30.60 27.60 26.70
Property/Plant/Equipment, Total - Gross 310.95 280.85 270.19
Accumulated Depreciation, Total -181.07 -172.41 -162.82
Property/Plant/Equipment, Total - Net 129.88 108.44 107.38
Goodwill, Net 453.28 362.66 361.85
Intangibles - Gross 98.24 65.38 63.01
Accumulated Intangible Amortization -40.58 -29.02 -22.57
Intangibles, Net 57.66 36.36 40.44
Other Assets 687.04 637.58 634.92
Other Assets, Total 687.04 637.58 634.92
Total Assets 15,995.12 13,786.67 13,309.04
Accrued Expenses 33.10 30.30 28.20
Non-Interest Bearing Deposits 3,800.21 3,446.07 3,413.83
Interest Bearing Deposits 9,698.98 8,100.69 7,555.17
Total Deposits 13,499.19 11,546.76 10,968.99
Other Short Term Borrowings 148.07 162.94 386.65
Total Short Term Borrowings 148.07 162.94 386.65
Long Term Debt 179.35 252.04 250.74
Total Long Term Debt 179.35 252.04 250.74
Total Debt 327.42 414.98 637.39
Other Liabilities 239.19 268.48 248.77
Other Liabilities, Total 239.19 268.48 248.77
Total Liabilities 14,098.91 12,260.53 11,883.35
Preferred Stock - Non Redeemable 0.00 0.00 0.00
Preferred Stock - Non Redeemable, Net 0.00 0.00 0.00
Common Stock 0.59 0.54 0.54
Common Stock, Total 0.59 0.54 0.54
Additional Paid-In Capital 964.78 742.81 740.94
Retained Earnings (Accumulated Deficit) 1,196.85 1,100.21 1,021.83
Treasury Stock - Common -183.41 -175.32 -176.69
Unrealized Gain (Loss) -72.18 -124.00 -138.95
Minimum Pension Liability Adjustment -10.42 -18.10 -21.98
Other Comprehensive Income 0.00 0.00 0.00
Other Equity, Total -10.42 -18.10 -21.98
Total Equity 1,896.22 1,526.14 1,425.69
Total Liabilities & Shareholders' Equity 15,995.12 13,786.67 13,309.04
Shares Outstanding – Common Stock Primary Issue 52.20 47.19 47.11
Total Common Shares Outstanding 52.20 47.19 47.11
Treasury Shares – Common Primary Issue 6.88 6.78 6.86
Employees 2,303.00 2,083.00 2,034.00
Number of Common Shareholders 5,897.00 5,194.00 5,634.00
Accumulated Intangible Amortization 40.58 29.02 22.57
Total Risk-Weighted Capital 12,305.91 10,794.92 10,405.60
Tier 1 Capital % 12.07 12.83 12.50
Total Capital % 14.24 15.03 14.75
Trading Account 0.00 0.00 0.00
Non-Performing Loans 51.72 51.62 37.87
Tangible Book Value 1,385.28 1,127.12 1,023.40
Tangible Book Value per Share 26.54 23.88 21.72
Total Long Term Debt, Supplemental 43.18 29.64 29.80
Long Term Debt Maturing within 1 Year 0.00 26.56 26.60
Long Term Debt Maturing in Year 2 40.20 0.00 0.00
Long Term Debt Maturing in Year 3 0.00 0.00 0.00
Long Term Debt Maturing in Year 4 0.00 0.00 0.00
Long Term Debt Maturing in Year 5 0.00 0.00 0.00
Long Term Debt Maturing in 2-3 Years 40.20 0.00 0.00
Long Term Debt Maturing in 4-5 Years 0.00 0.00 0.00
Long Term Debt Maturing in Year 6 & Beyond 2.98 3.09 3.19
Total Capital Leases 0.00 0.00 0.00
Capital Lease Payments Due in Year 1 0.00 0.00 0.00
Capital Lease Payments Due in Year 2 0.00 0.00 0.00
Capital Lease Payments Due in Year 3 0.00 0.00 0.00
Capital Lease Payments Due in Year 4 0.00 0.00 0.00
Capital Lease Payments Due in Year 5 0.00 0.00 0.00
Capital Lease Payments Due in 2-3 Years 0.00 0.00 0.00
Capital Lease Payments Due in 4-5 Years 0.00 0.00 0.00
Capital Lease Payments Due in Year 6 & Beyond 0.00 0.00 0.00
Total Operating Leases 33.13 30.34 28.23
Operating Lease Payments Due in Year 1 9.10 7.59 7.10
Operating Lease Payments Due in Year 2 7.82 6.64 5.78
Operating Lease Payments Due in Year 3 6.11 5.71 4.86
Operating Lease Payments Due in Year 4 4.27 4.29 4.07
Operating Lease Payments Due in Year 5 2.67 2.71 2.74
Operating Lease Payments Due in 2-3 Years 13.93 12.35 10.63
Operating Lease Payments Due in 4-5 Years 6.94 7.00 6.80
Standardized Operating Lease Payments Due in Year 6 and Beyond 3.17 3.41 3.69
Pension Obligation - Domestic 80.44 75.03 76.99
Post-Retirement Obligation 4.69 4.46 4.72
Plan Assets - Domestic 141.27 125.03 121.17
Plan Assets - Post-Retirement 0.00 0.00 0.00
Funded Status - Domestic 60.84 50.00 44.18
Funded Status - Post-Retirement -4.69 -4.46 -4.72
Accumulated Obligation - Domestic 80.44 75.03 76.99
Accumulated Obligation - Post-Retirement 4.69 4.46 4.72
Total Funded Status 56.15 45.54 39.46
Discount Rate - Domestic 5.19 5.54 4.91
Expected Rate of Return - Domestic 6.70 6.70 6.70
Compensation Rate - Domestic 3.00 3.00 3.00
Accrued Liabilities - Domestic -17.03 -15.31 -15.71
Accrued Liabilities - Post-Retirement -4.69 -4.46 -4.72
Other Assets, Net - Domestic 91.55 89.66 89.39
Other Assets, Net - Post-Retirement 0.21 -0.20 -0.19
Net Assets Recognized on Balance Sheet 70.04 69.68 68.77
Equity % - Domestic 55.00 54.00 60.00
Debt Securities % - Domestic 43.00 44.00 38.00
Other Investments % - Domestic 2.00 2.00 2.00
Total Plan Obligations 85.13 79.49 81.71
Total Plan Assets 141.27 125.03 121.17

In millions of USD (except for per share items)

Source: LSEG