Revenue & Earnings |
Revenue (FY) | $339.88 |
EBIT (Mil) (FY) | $207.93 |
EBIT (Mil) (MRQ) | $52.28 |
EBIT (Mil) (TTM) | $207.13 |
EBITDA (Mil) (FY) | $220.64 |
EBITDA (Mil) (MRQ) | $55.34 |
EBITDA (Mil) (TTM) | $219.63 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $154.88 |
Net Income Including Extraordinary Items (Mil) (FY) | $154.88 |
Diluted EPS Excluding Extraordinary Items (FY) | $3.54 |
Diluted EPS Including Extraordinary Items (FY) | $3.54 |
Dividends |
Yield (%) | 2.95 |
Dividend Record Date | 6/1/22 |
Dividend Rate | 1.12 |
Ratios |
Price to Revenue (TTM) | $3.34 |
Price to Revenue (MRQ) | $3.29 |
Price to Revenue (FY) | $3.39 |
Price To Cash Flow (TTM) | $9.75 |
Price to Cash Flow (MRQ) | $9.60 |
Price to Cash Flow (FY) | $9.69 |
Price to Book (MRQ) | $1.36 |
Price to Book (FY) | $1.31 |
Total Debt to Equity (MRQ) (%) | 23.19% |
Total Debt to Equity (FY) (%) | 24.91% |
Current Ratio (MRQ) | -- |
Current Ratio (FY) | -- |
Growth |
5-Year Annual Dividend Growth Rate (%) | 4.10% |
5-Year Annual Revenue Growth Rate (%) | 3.44% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv