Revenue & Earnings |
Revenue (FY) | $367.53 |
EBIT (Mil) (FY) | $171.43 |
EBIT (Mil) (MRQ) | $52.15 |
EBIT (Mil) (TTM) | $189.63 |
EBITDA (Mil) (FY) | $184.50 |
EBITDA (Mil) (MRQ) | $55.43 |
EBITDA (Mil) (TTM) | $202.81 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $121.02 |
Net Income Including Extraordinary Items (Mil) (FY) | $121.02 |
Diluted EPS Excluding Extraordinary Items (FY) | $2.74 |
Diluted EPS Including Extraordinary Items (FY) | $2.74 |
Dividends |
Yield (%) | 3.11 |
Dividend Record Date | 12/1/20 |
Dividend Rate | 1.08% |
Ratios |
Price to Revenue (TTM) | $3.32 |
Price to Revenue (MRQ) | $3.27 |
Price to Revenue (FY) | $3.33 |
Price To Cash Flow (TTM) | $13.49 |
Price to Cash Flow (MRQ) | $9.84 |
Price to Cash Flow (FY) | $11.30 |
Price to Book (MRQ) | $1.30 |
Price to Book (FY) | $1.36 |
Total Debt to Equity (MRQ) (%) | 38.31% |
Total Debt to Equity (FY) (%) | 73.25% |
Current Ratio (MRQ) | -- |
Current Ratio (FY) | -- |
Growth |
5-Year Annual Dividend Growth Rate (%) | 4.56% |
5-Year Annual Revenue Growth Rate (%) | 5.97% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv