Week of August 3, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 8/3/2026 | $52.91 | 521,526 | 1:1 | $53.14 | $53.41 | $52.64 |
| 8/4/2026 | $53.78 | 470,262 | 1:1 | $52.87 | $54.27 | $52.86 |
| 8/5/2026 | $53.22 | 294,011 | 1:1 | $53.96 | $53.96 | $53.18 |
| 8/6/2026 | $52.91 | 324,021 | 1:1 | $53.56 | $53.84 | $52.58 |
| 8/7/2026 | $52.66 | 259,406 | 1:1 | $52.96 | $52.97 | $52.38 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG