Price & Volume
| Recent Price | $52.91 |
| Trade Date | 8/6/26 |
| 52 Week High | $54.50 |
| 52 Week Low | $39.20 |
| 5 Day Price Percent Change (%) | -0.04% |
| 4 Week Price Percent Change (%) | 5.93% |
| 26 Week Price Percent Change (%) | 14.08% |
| 52 Week Price Percent Change (%) | 29.52% |
| Volume (3 Month Average) (Mil) | 7.84 |
| Volume (10 Day Average) (Mil) | 0.46 |
| Beta | 0.48 |
FY = Most Recent Fiscal Year
MRQ = Most Recent Quarter
mil = Millions
TTM = Trailing Twelve Months
Source: LSEG