Price & Volume
| Recent Price | $51.42 |
| Trade Date | 8/31/26 |
| 52 Week High | $54.50 |
| 52 Week Low | $39.20 |
| 5 Day Price Percent Change (%) | -1.12% |
| 4 Week Price Percent Change (%) | -2.82% |
| 26 Week Price Percent Change (%) | 20.20% |
| 52 Week Price Percent Change (%) | 16.15% |
| Volume (3 Month Average) (Mil) | 7.53 |
| Volume (10 Day Average) (Mil) | 0.24 |
| Beta | 0.48 |
FY = Most Recent Fiscal Year
MRQ = Most Recent Quarter
mil = Millions
TTM = Trailing Twelve Months
Source: LSEG