Price & Volume
| Recent Price | $51.51 |
| Trade Date | 9/18/26 |
| 52 Week High | $54.50 |
| 52 Week Low | $39.20 |
| 5 Day Price Percent Change (%) | -0.43% |
| 4 Week Price Percent Change (%) | -1.11% |
| 26 Week Price Percent Change (%) | 26.53% |
| 52 Week Price Percent Change (%) | 16.56% |
| Volume (3 Month Average) (Mil) | 7.52 |
| Volume (10 Day Average) (Mil) | 0.37 |
| Beta | 0.49 |
FY = Most Recent Fiscal Year
MRQ = Most Recent Quarter
mil = Millions
TTM = Trailing Twelve Months
Source: LSEG