Price & Volume
| Recent Price | $46.43 |
| Trade Date | 6/4/26 |
| 52 Week High | $46.92 |
| 52 Week Low | $39.20 |
| 5 Day Price Percent Change (%) | 0.39% |
| 4 Week Price Percent Change (%) | 3.02% |
| 26 Week Price Percent Change (%) | 11.02% |
| 52 Week Price Percent Change (%) | 12.94% |
| Volume (3 Month Average) (Mil) | 5.78 |
| Volume (10 Day Average) (Mil) | 0.30 |
| Beta | 0.50 |
FY = Most Recent Fiscal Year
MRQ = Most Recent Quarter
mil = Millions
TTM = Trailing Twelve Months
Source: LSEG