Price & Volume
| Recent Price | $53.46 |
| Trade Date | 11/2/26 |
| 52 Week High | $54.50 |
| 52 Week Low | $39.45 |
| 5 Day Price Percent Change (%) | 0.62% |
| 4 Week Price Percent Change (%) | 4.93% |
| 26 Week Price Percent Change (%) | 21.31% |
| 52 Week Price Percent Change (%) | 32.10% |
| Volume (3 Month Average) (Mil) | 6.54 |
| Volume (10 Day Average) (Mil) | 0.31 |
| Beta | 0.50 |
FY = Most Recent Fiscal Year
MRQ = Most Recent Quarter
mil = Millions
TTM = Trailing Twelve Months
Source: LSEG